Vote Tracker
Find out how your member of Congress voted on key climate, energy and war legislation &mdash and how the amount of oil money they accepted compares to their colleagues.On average, members of the 110th Congress who voted in favor of Big Oil accepted almost four times more oil money than those who voted in favor of the public interest. We have also released a summary of our key findings (pdf).
Select Chamber
Table Key
| C Climate Votes E Energy Votes W War Votes | |
| The oil splotch indicates a vote for the Oil Industry | |
![]() | The green check indicates a vote to support the public interest. |
| NA | Shows that they could not vote (not counted in score) |
| • | Shows that they abstained from voting (not counted in score) |
The table can be sorted by clicking on the header of any column.
Profiles of selected votes for members of the 110th (2007-2008) U.S. House of Representatives
Click on a vote column in the table to display summary information about the associated bill
| Name | Party | State | Oil Money 1999-09 [?] |
Oil Money Ranking [?] |
Voted for Big Oil [?] | Oil-Related Votes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | W | W | W | E | E | E | E | C | C | C | ||||||
| Name | Party | State | Oil Money 2000-07 |
Oil Money Ranking |
Voted for Big Oil | W | W | W | W | E | E | E | E | C | C | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conaway, K. | R | TX | $604,468 | 99.9 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pearce, Steven | R | NM | $559,440 | 99.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fallin, Mary | R | OK | $327,300 | 99.3 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Boren, Dan | D | OK | $486,860 | 99.2 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Barton, Joe | R | TX | $952,906 | 99.0 | 100% | 4 | 2• | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Boustany, Charles | R | LA | $377,825 | 98.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jindal, Bobby | R | LA | $220,350 | 98.5 | 89% | 4 | 4 | 4 | 3 | 4 | 2• | 4 | 4 | 4 | 4 | 1NA |
DeLay, Thomas | R | TX | $432,765 | 98.3 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 2• | 1NA | 1NA |
Neugebauer, Randy | R | TX | $429,622 | 98.0 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sullivan, John | R | OK | $506,400 | 97.8 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Beauprez, Bob | R | CO | $198,870 | 97.6 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Bonilla, Henry | R | TX | $361,926 | 97.1 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Cole, Tom | R | OK | $361,300 | 96.9 | 90% | 4 | 4 | 4 | 3 | 4 | 2• | 4 | 4 | 4 | 4 | 4 |
Sessions, Peter | R | TX | $509,964 | 96.8 | 90% | 4 | 2• | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Porter, Jon | R | NV | $251,311 | 96.6 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Wilson, Heather | R | NM | $414,863 | 96.5 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Gohmert, Louis | R | TX | $247,713 | 96.4 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Melancon, Charles | D | LA | $242,700 | 96.1 | 64% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 |
Culberson, John | R | TX | $401,811 | 95.9 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cubin, Barbara | R | WY | $394,450 | 95.7 | 100% | 4 | 4 | 4 | 2• | 4 | 2• | 4 | 4 | 4 | 4 | 4 |
Northup, Anne | R | KY | $302,677 | 95.5 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Pombo, Richard | R | CA | $300,966 | 95.4 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Sodrel, Michael | R | IN | $75,012 | 95.3 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Young, Donald | R | AK | $443,550 | 95.0 | 89% | 4 | 4 | 4 | 2• | 4 | 2• | 4 | 4 | 4 | 3 | 4 |
Roskam, Peter | R | IL | $146,065 | 94.8 | 80% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 2• | 4 |
Musgrave, Marilyn | R | CO | $218,262 | 94.7 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
McCrery, James | R | LA | $352,072 | 94.6 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Granger, Kay | R | TX | $419,529 | 94.4 | 80% | 4 | 4 | 4 | 3 | 4 | 2• | 4 | 4 | 4 | 3 | 4 |
Sali, Bill | R | ID | $69,650 | 94.3 | 100% | 1NA | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 1NA | 2• | 4 |
Hastert, J. | R | IL | $347,975 | 94.1 | 100% | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA | 4 | 1NA | 4 | 1NA |
Vitter, David | R | LA | $198,899 | 93.9 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Tiahrt, Todd | R | KS | $394,913 | 93.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
McCaul, Michael | R | TX | $187,384 | 93.4 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Poe, Ted | R | TX | $186,300 | 93.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Blunt, Roy | R | MO | $369,748 | 93.0 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Capito, Shelley | R | WV | $300,895 | 92.6 | 82% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Drake, Thelma | R | VA | $119,210 | 92.5 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Davis, Geoff | R | KY | $170,020 | 92.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Hall, Ralph | R | TX | $334,030 | 92.2 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Hensarling, Jeb | R | TX | $217,600 | 91.9 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Walberg, Timothy | R | MI | $51,370 | 91.8 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Cuellar, Henry | D | TX | $152,450 | 91.3 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
Hart, Melissa | R | PA | $151,603 | 91.2 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Green, Raymond | D | TX | $298,913 | 91.1 | 73% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
McCarthy, Kevin | R | CA | $99,550 | 90.9 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Cantor, Eric | R | VA | $242,650 | 90.8 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Thomas, William | R | CA | $187,100 | 90.4 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Burgess, Michael | R | TX | $185,846 | 90.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Brady, Kevin | R | TX | $278,500 | 90.1 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Matheson, Jim | D | UT | $230,497 | 89.9 | 60% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2• |
Edwards, Thomas | D | TX | $273,408 | 89.8 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Marchant, Kenny | R | TX | $134,350 | 89.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pickering, Charles | R | MS | $223,704 | 89.5 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lamborn, Doug | R | CO | $89,212 | 89.4 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Rogers, Michael | R | MI | $219,600 | 89.2 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fitzpatrick, Michael | R | PA | $43,546 | 89.1 | 60% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 4 | 1NA | 1NA |
Rehberg, Dennis | R | MT | $216,341 | 89.0 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Istook, Ernest | R | OK | $170,050 | 88.8 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Lampson, Nicholas | D | TX | $168,621 | 88.7 | 67% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 3 | 4 |
Carter, John | R | TX | $156,150 | 88.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lucas, Frank | R | OK | $233,700 | 88.1 | 89% | 4 | 4 | 4 | 3 | 2• | 2• | 4 | 4 | 4 | 4 | 4 |
Ross, Mike | D | AR | $190,350 | 87.8 | 45% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Dingell, John | D | MI | $214,116 | 87.6 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Renzi, Rick | R | AZ | $107,048 | 87.4 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Boucher, Frederick | D | VA | $212,967 | 87.3 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Murphy, Tim | R | PA | $141,484 | 87.2 | 90% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2• | 4 |
Thornberry, William | R | TX | $210,900 | 86.9 | 91% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Alexander, Rodney | R | LA | $139,350 | 86.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Smith, Lamar | R | TX | $206,295 | 86.5 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Chocola, Chris | R | IN | $68,650 | 86.3 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Johnson, Samuel | R | TX | $202,400 | 86.2 | 90% | 4 | 4 | 4 | 3 | 2• | 4 | 4 | 4 | 4 | 4 | 4 |
Weller, Gerald | R | IL | $168,563 | 86.0 | 80% | 4 | 4 | 2• | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Bachmann, Michele | R | MN | $67,400 | 85.9 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Hayes, Robin | R | NC | $167,830 | 85.8 | 64% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
Costa, Jim | D | CA | $100,550 | 85.6 | 36% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
McMorris Rodgers, Cathy | R | WA | $98,815 | 85.5 | 80% | 4 | 4 | 2• | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Dent, Charles | R | PA | $98,497 | 85.3 | 73% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Tiberi, Patrick | R | OH | $162,900 | 85.2 | 73% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Heller, Dean | R | NV | $64,550 | 84.8 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Shimkus, John | R | IL | $191,461 | 84.6 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Kuhl, John | R | NY | $62,300 | 84.4 | 82% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
English, Philip | R | PA | $154,575 | 84.2 | 73% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Pence, Mike | R | IN | $151,750 | 83.8 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Boehner, John | R | OH | $181,775 | 83.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Blackburn, Marsha | R | TN | $119,376 | 83.5 | 91% | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Reynolds, Thomas | R | NY | $147,458 | 83.4 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Foley, Mark | R | FL | $115,700 | 82.8 | 60% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 4 | 1NA | 1NA |
Kline, John | R | MN | $113,355 | 82.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Hayworth, John | R | AZ | $109,650 | 82.5 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Gerlach, Jim | R | PA | $108,780 | 82.4 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
Tancredo, Thomas | R | CO | $135,467 | 82.3 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Nunes, Devin | R | CA | $105,000 | 82.1 | 90% | 4 | 4 | 4 | 3 | 4 | 2• | 4 | 4 | 4 | 4 | 4 |
Ryun, Jim | R | KS | $103,413 | 82.0 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Terry, Lee | R | NE | $154,020 | 81.7 | 90% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2• | 4 |
Simmons, Robert | R | CT | $76,750 | 81.6 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Rogers, Michael | R | AL | $101,650 | 81.4 | 73% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
Moran, Jerry | R | KS | $149,721 | 81.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ortiz, Solomon | D | TX | $145,417 | 81.0 | 70% | 4 | 4 | 4 | 3 | 3 | 2• | 4 | 4 | 4 | 3 | 4 |
Bilbray, Brian | R | CA | $96,568 | 80.9 | 86% | 1NA | 4 | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Barrow, John | D | GA | $71,500 | 80.7 | 64% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
Whitfield, Edward | R | KY | $139,861 | 80.4 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Garrett, Scott | R | NJ | $93,200 | 80.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Shaw, E. | R | FL | $93,012 | 80.2 | 60% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 4 | 1NA | 1NA |
Ryan, Paul | R | WI | $138,550 | 79.9 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ferguson, Michael | R | NJ | $92,350 | 79.7 | 73% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
Davis, David | R | TN | $23,000 | 79.5 | 83% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Harris, Katherine | R | FL | $45,500 | 79.3 | 60% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 4 | 1NA | 1NA |
Oxley, Michael | R | OH | $89,632 | 79.1 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Reichert, Dave | R | WA | $67,178 | 78.9 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Hoyer, Steny | D | MD | $133,720 | 78.6 | 45% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Gonzalez, Charles | D | TX | $133,000 | 78.5 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Burr, Richard | R | NC | $66,000 | 78.4 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Walden, Greg | R | OR | $127,150 | 77.9 | 73% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
Kennedy, Mark | R | MN | $63,280 | 77.8 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Cramer, Robert | D | AL | $104,152 | 77.7 | 45% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Perlmutter, Ed | D | CO | $41,606 | 77.5 | 0% | 1NA | 1NA | 3 | 3 | 3 | 3 | 1NA | 1NA | 1NA | 3 | 3 |
Shadegg, John | R | AZ | $124,375 | 77.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Salazar, John | D | CO | $60,310 | 76.8 | 45% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Cannon, Christopher | R | UT | $100,450 | 76.7 | 91% | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Upton, Frederick | R | MI | $119,150 | 76.5 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Radanovich, George | R | CA | $118,338 | 76.4 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Peterson, John | R | PA | $97,975 | 76.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Otter, C.L. | R | ID | $55,919 | 75.8 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Graves, Samuel | R | MO | $93,133 | 75.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Dreier, David | R | CA | $111,500 | 75.6 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Keller, Ric | R | FL | $74,225 | 75.4 | 70% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2• |
Latta, Robert | R | OH | $36,750 | 75.3 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Lungren, Daniel | R | CA | $54,700 | 75.1 | 90% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2• |
Camp, David | R | MI | $107,320 | 75.0 | 90% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2• | 4 |
Taylor, Charles | R | NC | $71,400 | 74.9 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Tanner, John | D | TN | $105,700 | 74.7 | 45% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Diaz-Balart, Mario | R | FL | $70,200 | 74.6 | 78% | 2• | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2• |
Issa, Darrell | R | CA | $87,350 | 74.4 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Myrick, Sue | R | NC | $104,360 | 74.3 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Foxx, Virginia | R | NC | $51,600 | 74.2 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bass, Charles | R | NH | $68,510 | 74.0 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Kolbe, James | R | AZ | $68,269 | 73.9 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Baker, Richard | R | LA | $84,383 | 73.7 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1NA |
Putnam, Adam | R | FL | $84,300 | 73.6 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Davis, Thomas | R | VA | $84,000 | 73.5 | 73% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Jordan, Jim | R | OH | $33,500 | 73.3 | 100% | 1NA | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 1NA | 4 | 4 |
Pryce, Deborah | R | OH | $83,300 | 73.2 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Larsen, Rick | D | WA | $82,800 | 73.0 | 36% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Bilirakis, Gus | R | FL | $33,000 | 72.9 | 67% | 1NA | 1NA | 4 | 3 | 4 | 4 | 1NA | 1NA | 1NA | 3 | 4 |
Royce, Edward | R | CA | $97,699 | 72.8 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Chabot, Steven | R | OH | $81,350 | 72.6 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Aderholt, Robert | R | AL | $96,873 | 72.3 | 80% | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2• |
Calvert, Ken | R | CA | $95,800 | 72.2 | 90% | 4 | 4 | 4 | 3 | 2• | 4 | 4 | 4 | 4 | 4 | 4 |
Rangel, Charles | D | NY | $95,550 | 72.1 | 10% | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2• | 3 |
Jefferson, William | D | LA | $79,000 | 71.8 | 36% | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Fossella, Vito | R | NY | $78,850 | 71.6 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sununu, John | R | NH | $31,050 | 71.5 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Johnson, Nancy | R | CT | $60,300 | 71.1 | 80% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 4 | 4 | 1NA | 1NA |
Bradley, Jeb | R | NH | $29,550 | 70.7 | 80% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 3 | 4 | 1NA | 1NA |
Franks, Trent | R | AZ | $57,750 | 70.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wynn, Albert | D | MD | $72,150 | 70.4 | 36% | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Bonner, Jo | R | AL | $56,500 | 70.1 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Tauscher, Ellen | D | CA | $84,750 | 70.1 | 18% | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Murtha, John | D | PA | $83,500 | 70.0 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Rogers, Harold | R | KY | $82,250 | 69.7 | 91% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Broun, Paul | R | GA | $27,400 | 69.6 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA | 1NA | 1NA | 4 |
Sherwood, Donald | R | PA | $54,350 | 69.3 | 100% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 4 | 1NA | 1NA |
Israel, Steve | D | NY | $67,850 | 69.1 | 18% | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rodriguez, Ciro | D | TX | $67,750 | 69.0 | 33% | 1NA | 1NA | 4 | 3 | 3 | 3 | 1NA | 1NA | 1NA | 3 | 4 |
Berry, Robert | D | AR | $81,050 | 68.9 | 55% | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Buchanan, Vern | R | FL | $27,012 | 68.7 | 33% | 1NA | 1NA | 4 | 3 | 3 | 4 | 1NA | 1NA | 1NA | 3 | 3 |
Buyer, Stephen | R | IN | $80,740 | 68.6 | 80% | 4 | 4 | 4 | 3 | 2• | 4 | 4 | 4 | 4 | 3 | 4 |
Bono Mack, Mary | R | CA | $80,250 | 68.3 | 80% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2• | 4 |
Mack, Connie | R | FL | $39,970 | 68.2 | 82% | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Westmoreland, Lynn | R | GA | $39,750 | 68.0 | 82% | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gordon, Barton | D | TN | $79,100 | 67.9 | 36% | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Norwood, Charles | R | GA | $65,900 | 67.7 | 100% | 4 | 4 | 1NA | 1NA | 2• | 1NA | 4 | 4 | 4 | 1NA | 1NA |
