Vote Tracker
Find out how your member of Congress voted on key climate, energy and war legislation &mdash and how the amount of oil money they accepted compares to their colleagues.On average, members of the 110th Congress who voted in favor of Big Oil accepted almost four times more oil money than those who voted in favor of the public interest. We have also released a summary of our key findings (pdf).
Select Chamber
Table Key
| C Climate Votes E Energy Votes W War Votes | |
| The oil splotch indicates a vote for the Oil Industry | |
![]() | The green check indicates a vote to support the public interest. |
| NA | Shows that they could not vote (not counted in score) |
| • | Shows that they abstained from voting (not counted in score) |
The table can be sorted by clicking on the header of any column.
Profiles of selected votes for members of the 110th (2007-2008) U.S. Senate
Click on a vote column in the table to display summary information about the associated bill
| Name | Party | State | Oil Money 1999-09 [?] |
Oil Money Ranking [?] |
Voted for Big Oil [?] | Oil-Related Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | W | W | E | E | E | C | C | C | ||||||
| Name | Party | State | Oil Money 2000-07 |
Oil Money Ranking |
Voted for Big Oil | W | W | W | E | E | E | C | C | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornyn, John | R | TX | $1,594,400 | 99.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vitter, David | R | LA | $511,286 | 98.1 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Thune, John | R | SD | $482,562 | 97.5 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Hutchison, Kay | R | TX | $945,089 | 96.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Corker, Bob | R | TN | $290,200 | 96.2 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA |
Allen, George | R | VA | $377,047 | 94.9 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Dole, Elizabeth | R | NC | $368,268 | 93.7 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Inhofe, James | R | OK | $734,206 | 93.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Talent, James | R | MO | $345,370 | 92.4 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Coleman, Norm | R | MN | $343,325 | 91.8 | 67% | 2• | 4 | 4 | 4 | 4 | 3 | 3 | 2• | 2• |
Landrieu, Mary | D | LA | $654,155 | 91.1 | 67% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Burns, Conrad | R | MT | $412,575 | 90.5 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Santorum, Richard | R | PA | $398,000 | 89.9 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Burr, Richard | R | NC | $294,502 | 89.2 | 88% | 3 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
McConnell, Mitch | R | KY | $570,958 | 88.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Coburn, Thomas | R | OK | $277,259 | 88.0 | 88% | 3 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Barrasso, John | R | WY | $164,500 | 85.4 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA | 1NA |
Sununu, John | R | NH | $243,480 | 84.8 | 75% | 4 | 4 | 4 | 4 | 3 | 1NA | 3 | 4 | 4 |
Chambliss, Saxby | R | GA | $307,042 | 83.5 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Murkowski, Lisa | R | AK | $369,213 | 82.3 | 89% | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Domenici, Pete | R | NM | $348,958 | 80.4 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Alexander, Lamar | R | TN | $265,500 | 79.7 | 89% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
DeMint, Jim | R | SC | $191,188 | 79.1 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 2• | 4 | 4 |
Lincoln, Blanche | D | AR | $370,150 | 78.5 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Stevens, Ted | R | AK | $271,390 | 77.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Martinez, Mel | R | FL | $152,097 | 77.2 | 89% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
DeWine, Michael | R | OH | $200,257 | 76.6 | 83% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 3 | 4 |
Roberts, Pat | R | KS | $293,200 | 75.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ensign, John | R | NV | $226,763 | 74.1 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bingaman, Jeff | D | NM | $271,235 | 72.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Isakson, John | R | GA | $134,424 | 72.2 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Specter, Arlen | D | PA | $252,328 | 71.5 | 56% | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Thomas, Craig | R | WY | $209,777 | 70.9 | 100% | 2• | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Smith, Gordon | R | OR | $206,875 | 70.3 | 67% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
Lott, Trent | R | MS | $206,500 | 69.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pryor, Mark | D | AR | $157,400 | 68.4 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
Allard, Wayne | R | CO | $187,050 | 67.1 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Clinton, Hillary | D | NY | $181,036 | 66.5 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Baucus, Max | D | MT | $212,700 | 65.8 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Sessions, Jefferson | R | AL | $208,150 | 65.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Nelson, Ben | D | NE | $172,950 | 64.6 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Kyl, Jon | R | AZ | $206,949 | 63.9 | 89% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Obama, Barack | D | IL | $68,500 | 63.3 | 33% | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Enzi, Michael | R | WY | $203,800 | 62.7 | 89% | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Salazar, Ken | D | CO | $98,080 | 62.0 | 56% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
Voinovich, George | R | OH | $193,664 | 61.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bennett, Robert | R | UT | $184,400 | 60.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Reid, Harry | D | NV | $177,500 | 60.1 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Grassley, Charles | R | IA | $159,200 | 57.6 | 89% | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Hatch, Orrin | R | UT | $152,650 | 57.0 | 88% | 2• | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Craig, Larry | R | ID | $126,750 | 56.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Casey, Robert | D | PA | $50,550 | 55.7 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Schumer, Charles | D | NY | $141,868 | 55.1 | 25% | 2• | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Bond, Christopher | R | MO | $141,700 | 54.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wicker, Roger | R | MS | $140,650 | 53.8 | 90% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Bayh, Evan | D | IN | $133,814 | 51.3 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Collins, Susan | R | ME | $132,850 | 50.6 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Cochran, Thad | R | MS | $132,350 | 50.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bunning, Jim | R | KY | $130,769 | 49.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Graham, Lindsey | R | SC | $84,000 | 48.7 | 88% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 3 | 4 |
Hagel, Charles | R | NE | $95,150 | 46.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Dorgan, Byron | D | ND | $109,368 | 45.6 | 57% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2• | 2• |
Chafee, Lincoln | R | RI | $70,475 | 44.9 | 33% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Feinstein, Dianne | D | CA | $105,225 | 44.3 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Shelby, Richard | R | AL | $105,200 | 43.7 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Conrad, Kent | D | ND | $98,272 | 43.0 | 71% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2• | 2• |
Lieberman, Joseph | I | CT | $98,200 | 42.4 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Crapo, Michael | R | ID | $96,650 | 41.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rockefeller, John | D | WV | $95,800 | 40.5 | 43% | 4 | 2• | 4 | 3 | 4 | 3 | 2• | 3 | 3 |
McCaskill, Claire | D | MO | $30,850 | 39.2 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Brownback, Samuel | R | KS | $89,240 | 38.6 | 100% | 2• | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Harkin, Thomas | D | IA | $83,786 | 38.0 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Webb, Jim | D | VA | $27,306 | 37.3 | 67% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA |
Lugar, Richard | R | IN | $81,075 | 36.7 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Warner, John | R | VA | $67,023 | 36.1 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Frist, William | R | TN | $52,500 | 35.4 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Johnson, Tim | D | SD | $76,900 | 34.8 | 43% | 2• | 4 | 4 | 3 | 4 | 3 | 2• | 3 | 3 |
Nelson, Bill | D | FL | $63,900 | 34.2 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Cardin, Benjamin | D | MD | $24,900 | 33.5 | 50% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Carper, Thomas | D | DE | $56,550 | 32.3 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Whitehouse, Sheldon | D | RI | $22,050 | 31.6 | 0% | 3 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Kennedy, Edward | D | MA | $57,150 | 30.4 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Snowe, Olympia | R | ME | $54,250 | 29.1 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Lautenberg, Frank | D | NJ | $44,000 | 28.5 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Durbin, Richard | D | IL | $48,550 | 27.2 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Biden, Joseph | D | DE | $44,000 | 25.9 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Menéndez, Robert | D | NJ | $21,700 | 24.7 | 67% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Byrd, Robert | D | WV | $39,750 | 23.4 | 56% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
Levin, Carl | D | MI | $38,850 | 22.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Tester, Jon | D | MT | $12,000 | 22.2 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Kerry, John | D | MA | $33,680 | 21.5 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Gregg, Judd | R | NH | $33,000 | 20.9 | 56% | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
Stabenow, Debbie Ann | D | MI | $27,050 | 20.3 | 63% | 4 | 4 | 4 | 4 | 4 | 1NA | 3 | 3 | 3 |
Corzine, Jon | D | NJ | $15,250 | 19.0 | 20% | 1NA | 1NA | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Murray, Patty | D | WA | $29,250 | 18.4 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
McCain, John | R | AZ | $28,100 | 17.7 | 57% | 4 | 4 | 4 | 4 | 3 | 2• | 2• | 3 | 3 |
Inouye, Daniel | D | HI | $27,500 | 17.1 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Jeffords, James | I | VT | $17,977 | 16.5 | 40% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 2• |
Cantwell, Maria | D | WA | $22,200 | 15.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Wyden, Ron | D | OR | $25,214 | 15.2 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Klobuchar, Amy | D | MN | $6,250 | 13.3 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Dodd, Christopher | D | CT | $18,750 | 13.3 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Boxer, Barbara | D | CA | $17,550 | 12.7 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Brown, Sherrod | D | OH | $5,500 | 11.4 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 2• | 1NA | 1NA |
Mikulski, Barbara | D | MD | $14,110 | 10.1 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Feingold, Russell | D | WI | $12,396 | 9.5 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Sarbanes, Paul | D | MD | $7,000 | 8.9 | 33% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Akaka, Daniel | D | HI | $9,300 | 8.2 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Sanders, Bernard | I | VT | $2,850 | 7.6 | 0% | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Reed, John | D | RI | $8,000 | 7.0 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Leahy, Patrick | D | VT | $4,750 | 6.3 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Dayton, Mark | D | MN | $250 | 3.8 | 60% | 1NA | 4 | 4 | 3 | 4 | 1NA | 1NA | 3 | 2• |
Kohl, Herbert | D | WI | $0 | 1.3 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |

Cornyn, John
Vitter, David
Thune, John
Hutchison, Kay
Corker, Bob
Allen, George
Dole, Elizabeth
Inhofe, James
Talent, James
Coleman, Norm
Landrieu, Mary
Burns, Conrad
Santorum, Richard
Burr, Richard
McConnell, Mitch
Coburn, Thomas
Barrasso, John
Sununu, John
Chambliss, Saxby
Murkowski, Lisa
Domenici, Pete
Alexander, Lamar
DeMint, Jim
Lincoln, Blanche
Stevens, Ted
Martinez, Mel
DeWine, Michael
Roberts, Pat
Ensign, John
Bingaman, Jeff
Isakson, John
Specter, Arlen
Thomas, Craig
Smith, Gordon
Lott, Trent
Pryor, Mark
Allard, Wayne
Clinton, Hillary
Baucus, Max
Sessions, Jefferson
Nelson, Ben
Kyl, Jon
Obama, Barack
Enzi, Michael
Salazar, Ken
Voinovich, George
Bennett, Robert
Reid, Harry
Grassley, Charles
Hatch, Orrin
Craig, Larry
Casey, Robert
Schumer, Charles
Bond, Christopher
Wicker, Roger
Bayh, Evan
Collins, Susan
Cochran, Thad
Bunning, Jim
Graham, Lindsey
Hagel, Charles
Dorgan, Byron
Chafee, Lincoln
Feinstein, Dianne
Shelby, Richard
Conrad, Kent
Lieberman, Joseph
Crapo, Michael
Rockefeller, John
McCaskill, Claire
Brownback, Samuel
Harkin, Thomas
Webb, Jim
Lugar, Richard
Warner, John
Frist, William
Johnson, Tim
Nelson, Bill
Cardin, Benjamin
Carper, Thomas
Whitehouse, Sheldon
Kennedy, Edward
Snowe, Olympia
Lautenberg, Frank
Durbin, Richard
Biden, Joseph
Menéndez, Robert
Byrd, Robert
Levin, Carl
Tester, Jon
Kerry, John
Gregg, Judd
Stabenow, Debbie Ann
Corzine, Jon
Murray, Patty
McCain, John
Inouye, Daniel
Jeffords, James
Cantwell, Maria
Wyden, Ron
Klobuchar, Amy
Dodd, Christopher
Boxer, Barbara
Brown, Sherrod
Mikulski, Barbara
Feingold, Russell
Sarbanes, Paul
Akaka, Daniel
Sanders, Bernard
Reed, John
Leahy, Patrick
Dayton, Mark
Kohl, Herbert