Vote Tracker
Find out how your member of Congress voted on key climate, energy and war legislation &mdash and how the amount of oil money they accepted compares to their colleagues.On average, members of Congress who voted in favor of Big Oil accepted almost four times more oil money than those who voted in favor of the public interest. We have also released a summary of our key findings (pdf).
Select Chamber
Table Key
| C Climate Votes E Energy Votes W War Votes | |
| The oil splotch indicates a vote for the Oil Industry | |
![]() | The green check indicates a vote to support the public interest. |
| NA | Shows that they could not vote (not counted in score) |
| • | Shows that they abstained from voting (not counted in score) |
The table can be sorted by clicking on the header of any column.
Profiles of selected votes for members of the U.S. Senate
Click on a vote column in the table to display summary information about the associated bill
| Name | Party | State | Oil Money 2000-07 [?] |
Oil Money Ranking [?] |
Voted for Big Oil [?] | Oil-Related Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | W | W | E | E | E | C | C | C | ||||||
| Name | Party | State | Oil Money 2000-07 |
Oil Money Ranking |
Voted for Big Oil | W | W | W | E | E | E | C | C | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornyn, John | R | TX | $1,280,725 | 99.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Corker, Bob | R | TN | $271,350 | 98.6 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA |
Thune, John | R | SD | $404,750 | 97.3 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Hutchison, Kay | R | TX | $925,089 | 96.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vitter, David | R | LA | $313,600 | 95.9 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Allen, George | R | VA | $365,947 | 93.8 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Inhofe, James | R | OK | $571,156 | 93.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Burr, Richard | R | NC | $219,019 | 92.5 | 88% | 3 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Talent, James | R | MO | $319,729 | 91.8 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Barrasso, John | R | WY | $102,400 | 91.1 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA | 1NA |
Landrieu, Mary | D | LA | $511,405 | 90.4 | 67% | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Burns, Conrad | R | MT | $392,130 | 89.7 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Santorum, Richard | R | PA | $387,180 | 89.0 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Coleman, Norm | R | MN | $237,900 | 87.7 | 67% | 2• | 4 | 4 | 4 | 4 | 3 | 3 | 2• | 2• |
Dole, Elizabeth | R | NC | $232,756 | 86.3 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Alexander, Lamar | R | TN | $229,800 | 85.6 | 89% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
McConnell, Mitch | R | KY | $367,158 | 84.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Domenici, Pete | R | NM | $349,758 | 84.2 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Sununu, John | R | NH | $197,980 | 83.6 | 75% | 4 | 4 | 4 | 4 | 3 | 1NA | 3 | 4 | 4 |
Chambliss, C. Saxby | R | GA | $180,942 | 82.9 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Ensign, John | R | NV | $225,513 | 82.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Murkowski, Lisa | R | AK | $213,913 | 81.5 | 89% | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Bingaman, Jeff | D | NM | $264,135 | 80.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Isakson, John | R | GA | $104,614 | 80.1 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
DeWine, Michael | R | OH | $198,257 | 79.5 | 83% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 3 | 4 |
DeMint, Jim | R | SC | $94,472 | 78.8 | 100% | 4 | 4 | 4 | 4 | 4 | 1NA | 2• | 4 | 4 |
Salazar, Ken | D | CO | $94,300 | 78.1 | 56% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
Stevens, Ted | R | AK | $228,740 | 77.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pryor, Mark | D | AR | $130,150 | 76.0 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
Thomas, Craig | R | WY | $209,777 | 75.3 | 100% | 2• | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Martinez, Mel | R | FL | $83,250 | 74.7 | 89% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Lott, Trent | R | MS | $206,500 | 74.0 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Kyl, Jon | R | AZ | $203,499 | 73.3 | 89% | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Baucus, Max | D | MT | $190,950 | 72.6 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Casey, Robert | D | PA | $37,950 | 71.9 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Clinton, Hillary | D | NY | $149,600 | 71.2 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Voinovich, George | R | OH | $177,467 | 70.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Obama, Barack | D | IL | $70,000 | 69.9 | 33% | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Specter, Arlen | R | PA | $167,978 | 69.2 | 56% | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Sessions, Jefferson | R | AL | $164,700 | 68.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Roberts, Pat | R | KS | $156,300 | 67.8 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Nelson, Ben | D | NE | $121,300 | 67.1 | 67% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Allard, Wayne | R | CO | $149,550 | 66.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
McCaskill, Claire | D | MO | $29,350 | 65.1 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Hatch, Orrin | R | UT | $146,650 | 64.4 | 88% | 2• | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Lincoln, Blanche | D | AR | $144,350 | 63.7 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Enzi, Michael | R | WY | $141,100 | 63.0 | 89% | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Smith, Gordon | R | OR | $140,425 | 62.3 | 67% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
Bond, Christopher | R | MO | $138,700 | 61.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Reid, Harry | D | NV | $136,650 | 61.0 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Craig, Larry | R | ID | $125,750 | 58.9 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Wicker, Roger | R | MS | $123,900 | 58.2 | 90% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Bunning, Jim | R | KY | $119,269 | 57.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Coburn, Thomas | R | OK | $46,700 | 56.8 | 88% | 3 | 4 | 4 | 4 | 4 | 1NA | 4 | 4 | 4 |
Cochran, Thad | R | MS | $114,300 | 56.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Graham, Lindsey | R | SC | $66,200 | 54.1 | 88% | 4 | 4 | 4 | 4 | 4 | 1NA | 4 | 3 | 4 |
Menendez, Robert | D | NJ | $43,450 | 53.4 | 67% | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Cardin, Benjamin | D | MD | $19,900 | 52.1 | 50% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Lieberman, Joseph | I | CT | $97,200 | 51.4 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Grassley, Charles | R | IA | $96,800 | 50.7 | 89% | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Whitehouse, Sheldon | D | RI | $19,050 | 50.0 | 0% | 3 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Schumer, Charles | D | NY | $93,918 | 49.3 | 25% | 2• | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Hagel, Charles | R | NE | $93,150 | 48.6 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Feinstein, Dianne | D | CA | $92,550 | 47.9 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Brownback, Samuel | R | KS | $90,240 | 47.3 | 100% | 2• | 4 | 4 | 4 | 4 | 4 | 2• | 4 | 4 |
Collins, Susan | R | ME | $86,200 | 46.6 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Rockefeller, John | D | WV | $85,550 | 45.9 | 43% | 4 | 2• | 4 | 3 | 4 | 3 | 2• | 3 | 3 |
Chafee, Lincoln | R | RI | $64,475 | 45.2 | 33% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Shelby, Richard | R | AL | $79,800 | 44.5 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lugar, Richard | R | IN | $77,850 | 43.8 | 56% | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Crapo, Michael | R | ID | $71,839 | 43.2 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bayh, B. Evan | D | IN | $71,664 | 42.5 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Conrad, Kent | D | ND | $70,822 | 41.8 | 71% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2• | 2• |
Nelson, Bill | D | FL | $54,400 | 41.1 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Warner, John | R | VA | $67,023 | 40.4 | 78% | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Frist, William | R | TN | $52,500 | 39.7 | 100% | 1NA | 4 | 4 | 4 | 4 | 1NA | 1NA | 4 | 4 |
Harkin, Thomas | D | IA | $65,386 | 39.0 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Bennett, Robert | R | UT | $62,750 | 38.4 | 100% | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Carper, Thomas | D | DE | $47,310 | 37.7 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Snowe, Olympia | R | ME | $52,550 | 36.3 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Kennedy, Edward | D | MA | $52,350 | 34.9 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Johnson, Tim | D | SD | $50,150 | 33.6 | 43% | 2• | 4 | 4 | 3 | 4 | 3 | 2• | 3 | 3 |
Biden, Joseph | D | DE | $44,000 | 32.2 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Lautenberg, Frank | D | NJ | $35,100 | 31.5 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Durbin, Richard | D | IL | $43,350 | 30.8 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Byrd, Robert | D | WV | $39,750 | 29.5 | 56% | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
Dorgan, Byron | D | ND | $35,418 | 27.4 | 57% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2• | 2• |
Webb, Jim | D | VA | $7,000 | 26.7 | 67% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA |
Gregg, Judd | R | NH | $33,000 | 25.3 | 56% | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
Kerry, John | D | MA | $31,180 | 24.7 | 22% | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Levin, Carl | D | MI | $29,850 | 24.0 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Corzine, Jon | D | NJ | $15,250 | 23.3 | 20% | 1NA | 1NA | 4 | 3 | 3 | 1NA | 1NA | 3 | 3 |
Stabenow, Debbie Ann | D | MI | $19,750 | 22.6 | 63% | 4 | 4 | 4 | 4 | 4 | 1NA | 3 | 3 | 3 |
Murray, Patty | D | WA | $24,250 | 21.9 | 33% | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Brown, Sherrod | D | OH | $4,750 | 21.2 | 100% | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 2• | 1NA | 1NA |
Cantwell, Maria | D | WA | $18,950 | 20.5 | 44% | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Jeffords, James | I | VT | $17,977 | 19.9 | 40% | 1NA | 4 | 4 | 3 | 3 | 1NA | 1NA | 3 | 2• |
McCain, John | R | AZ | $22,350 | 19.2 | 57% | 4 | 4 | 4 | 4 | 3 | 2• | 2• | 3 | 3 |
Klobuchar, Amy | D | MN | $4,250 | 17.8 | 33% | 4 | 1NA | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA |
Inouye, Daniel | D | HI | $21,000 | 17.1 |

Cornyn, John
Corker, Bob
Thune, John
Hutchison, Kay
Vitter, David
Allen, George
Inhofe, James
Burr, Richard
Talent, James
Barrasso, John
Landrieu, Mary
Burns, Conrad
Santorum, Richard
Coleman, Norm
Dole, Elizabeth
Alexander, Lamar
McConnell, Mitch
Domenici, Pete
Sununu, John
Chambliss, C. Saxby
Ensign, John
Murkowski, Lisa
Bingaman, Jeff
Isakson, John
DeWine, Michael
DeMint, Jim
Salazar, Ken
Stevens, Ted
Pryor, Mark
Thomas, Craig
Martinez, Mel
Lott, Trent
Kyl, Jon
Baucus, Max
Casey, Robert
Clinton, Hillary
Voinovich, George
Obama, Barack
Specter, Arlen
Sessions, Jefferson
Roberts, Pat
Nelson, Ben
Allard, Wayne
McCaskill, Claire
Hatch, Orrin
Lincoln, Blanche
Enzi, Michael
Smith, Gordon
Bond, Christopher
Reid, Harry
Craig, Larry
Wicker, Roger
Bunning, Jim
Coburn, Thomas
Cochran, Thad
Graham, Lindsey
Menendez, Robert
Cardin, Benjamin
Lieberman, Joseph
Grassley, Charles
Whitehouse, Sheldon
Schumer, Charles
Hagel, Charles
Feinstein, Dianne
Brownback, Samuel
Collins, Susan
Rockefeller, John
Chafee, Lincoln
Shelby, Richard
Lugar, Richard
Crapo, Michael
Bayh, B. Evan
Conrad, Kent
Nelson, Bill
Warner, John
Frist, William
Harkin, Thomas
Bennett, Robert
Carper, Thomas
Snowe, Olympia
Kennedy, Edward
Johnson, Tim
Biden, Joseph
Lautenberg, Frank
Durbin, Richard
Byrd, Robert
Dorgan, Byron
Webb, Jim
Gregg, Judd
Kerry, John
Levin, Carl
Corzine, Jon
Stabenow, Debbie Ann
Murray, Patty
Brown, Sherrod
Cantwell, Maria
Jeffords, James
McCain, John
Klobuchar, Amy
Inouye, Daniel